![]() | Making and Breaking the Grid: A Graphic Design Layout Workshop by Timothy Samara Permalink: http://amzn.com/1592531253 |
![]() | Grid Systems in Graphic Design/Raster Systeme Fur Die Visuele Gestaltung (German and English Edition) by Josef Muller-Brockmann Permalink: http://amzn.com/3721201450 |
![]() | The Typographic Grid by Hans Rudolf Bosshard Permalink: http://amzn.com/3721203402 |
![]() | Wim Crouwel Alphabets by Kees Broos Permalink: http://amzn.com/9063690371 |
![]() | The Elements of Typographic Style by Robert Bringhurst Permalink: http://amzn.com/0881792063 |
![]() | Thinking with Type, 2nd revised and expanded edition: A Critical Guide for Designers, Writers, Editors, & Students by Ellen Lupton Permalink: http://amzn.com/1568989695 |
![]() | The Art of Looking Sideways by Alan Fletcher Permalink: http://amzn.com/0714834491 |
![]() | Swiss Graphic Design: The Origins and Growth of an International Style, 1920-1965 by Richard Hollis Permalink: http://amzn.com/0300106769 |
![]() | Designing Type by Karen Cheng Permalink: http://amzn.com/0300111509 |
![]() | A Type Primer by John Kane Permalink: http://amzn.com/013099071X |
![]() | Graphic Design Thinking (Design Briefs) by Ellen Lupton Permalink: http://amzn.com/1568989792 |















